Aeronautical Engineering
|
|
Enrollments | Degrees Awarded | |||||||
Year |
|
1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates |
16/17 | FT | 105 | 84 | 92 | 97 | 378 | 34 | 87 | 19 | 3 |
PT | 1 | |||||||||
17/18 | FT | 112 | 104 | 105 | 86 | 407 | 48 | 91 | 13 | 10 |
PT | 1 | |||||||||
18/19 | FT | 106 | 122 | 116 | 90 | 434 | 50 | 77 | 13 | 6 |
PT | 1 | |||||||||
19/20 | FT | 138 | 115 | 112 | 133 | 498 | 78 | 101 | 11 | 6 |
PT | ||||||||||
20/21 | FT | 118 | 125 | 101 | 152 | 496 | 105 | 114 | 22 | 2 |
PT | ||||||||||
21/22 | FT | 115 | 95 | 112 | 140 | 462 | 105 | 108 | 24 | 10 |
PT | 1 | |||||||||
22/23 | FT | 154 | 91 | 97 | 129 | 471 | 81 | |||
PT | 1 |
FT = full time, PT = part time
Mechanical Engineering
Enrollments | Degrees Awarded | |||||||||
Year | 1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates | |
16/17 | FT | 197 | 184 | 196 | 265 | 842 | 89 | 226 | 61 | 11 |
PT | 3 | |||||||||
17/18 | FT | 213 | 210 | 209 | 219 | 851 | 98 | 210 | 30 | 28 |
PT | 6 | |||||||||
18/19 | FT | 206 | 217 | 246 | 216 | 885 | 104 | 191 | 22 | 13 |
PT | 2 | |||||||||
19/20 | FT | 181 | 188 | 201 | 307 | 877 | 151 | 234 | 33 | 13 |
PT | ||||||||||
20/21 | FT | 171 | 144 | 200 | 299 | 814 | 141 | 239 | 38 | 12 |
PT | ||||||||||
21/22 | FT | 186 | 146 | 137 | 264 | 733 | 152 | 215 | 41 | 15 |
PT | ||||||||||
22/23 | FT | 241 | 162 | 156 | 180 | 739 | 123 | |||
PT |
FT = full time, PT = part time
Nuclear Engineering
Enrollments | Degrees Awarded | |||||||||
Year | 1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates | |
16/17 | FT | 34 | 19 | 18 | 41 | 112 | 27 | 33 | 8 | 4 |
PT | 2 | |||||||||
17/18 | FT | 19 | 27 | 24 | 19 | 89 | 31 | 16 | 3 | 10 |
PT | ||||||||||
18/19 | FT | 12 | 17 | 32 | 27 | 88 | 26 | 22 | 4 | 7 |
PT | ||||||||||
19/20 | FT | 12 | 13 | 16 | 37 | 78 | 36 | 30 | 2 | 6 |
PT | ||||||||||
20/21 | FT | 15 | 14 | 19 | 18 | 66 | 44 | 18 | 2 | 3 |
PT | ||||||||||
21/22 | FT | 13 | 12 | 25 | 30 | 80 | 48 | 14 | 1 | 4 |
PT | ||||||||||
22/23 | FT | 29 | 8 | 17 | 20 | 74 | 36 | 14 | 1 | 4 |
PT |
FT = full time, PT = part time
*Academic year enrollments are captured at the end of the 5th week of the Fall term.