Aeronautical Engineering
|
|
Enrollments | Degrees Awarded | |||||||
Year |
|
1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates |
13/14 | FT | 59 | 89 | 83 | 77 | 308 | 25 | 61 | 7 | 6 |
PT | 1 | |||||||||
14/15 | FT | 71 | 66 | 98 | 92 | 327 | 30 | 70 | 10 | 4 |
PT | 3 | |||||||||
15/16 | FT | 80 | 78 | 89 | 100 | 347 | 34 | 78 | 11 | 1 |
PT | 2 | |||||||||
16/17 | FT | 105 | 84 | 92 | 97 | 378 | 34 | 87 | 19 | 3 |
PT | 1 | |||||||||
17/18 | FT | 112 | 104 | 105 | 86 | 407 | 48 | 85 | 12 | 9 |
PT | 1 | |||||||||
18/19 | FT | 106 | 122 | 116 | 90 | 434 | 50 | 77 | 13 | 6 |
PT | 1 |
FT = full time, PT = part time
Mechanical Engineering
Enrollments | Degrees Awarded | |||||||||
Year | 1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates | |
13/14 | FT | 132 | 181 | 185 | 200 | 698 | 88 | 170 | 18 | 14 |
PT | 7 | |||||||||
14/15 | FT | 137 | 172 | 224 | 214 | 747 | 92 | 169 | 25 | 14 |
PT | 11 | |||||||||
15/16 | FT | 143 | 160 | 222 | 258 | 783 | 85 | 190 | 34 | 17 |
PT | 12 | |||||||||
16/17 | FT | 197 | 184 | 196 | 264 | 841 | 89 | 226 | 61 | 11 |
PT | 3 | |||||||||
17/18 | FT | 213 | 210 | 209 | 219 | 851 | 98 | 192 | 27 | 25 |
PT | 6 | |||||||||
18/19 | FT | 206 | 217 | 246 | 216 | 885 | 104 | 191 | 46 | 12 |
PT | 2 |
FT = full time, PT = part time
Nuclear Engineering
Enrollments | Degrees Awarded | |||||||||
Year | 1 | 2 | 3 | 4 | UG Total | Grad Total | Bachelors | Masters | Doctorates | |
13/14 | FT | 23 | 25 | 40 | 20 | 108 | 29 | 18 | 2 | 6 |
PT | 1 | |||||||||
14/15 | FT | 19 | 25 | 35 | 36 | 115 | 25 | 19 | 1 | 4 |
PT | 1 | |||||||||
15/16 | FT | 18 | 15 | 32 | 42 | 107 | 28 | 33 | 7 | 3 |
PT | 1 | |||||||||
16/17 | FT | 34 | 19 | 18 | 41 | 112 | 27 | 33 | 8 | 4 |
PT | 1 | |||||||||
17/18 | FT | 19 | 27 | 24 | 19 | 89 | 31 | 16 | 3 | 7 |
PT | 0 | |||||||||
18/19 | FT | 12 | 17 | 32 | 27 | 88 | 26 | 22 | 3 | 7 |
PT | 0 |
FT = full time, PT = part time
*Academic year enrollments are captured at the end of the 5th week of the Fall term.